Subscribe monthly, commit annually, or own the platform outright.
← Scroll to compare →
| Feature | Starter | Agency | Own It |
|---|---|---|---|
| Organizations | 1 | 5 | Unlimited |
| Social accounts | 2 | Unlimited | Unlimited |
| Scheduled posts/mo | 30 | Unlimited | Unlimited |
| ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | |
| LinkedIn / Twitter / TikTok | — | ✓ | ✓ |
| Analytics | Basic | Full | Full |
| Team members | — | Up to 5 | Unlimited |
| Role permissions | — | ✓ | ✓ |
| Webhook integrations | — | ✓ | ✓ |
| Source code license | — | — | ✓ |
| Self-hosted | — | — | ✓ |
| White-label | — | — | ✓ |
| Support | Priority | 90-day |
Prefer to own outright? Request an ownership quote — no obligation.